Home 9u FE Run-Chart
turkey-trot-2022s

Run Chart – 9u Age Division

Turkey Trot Tournament
November 11, 12, 2022


November 12, 2022 7:38 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Club Hardball Red| || |118222364
DC Demons Red| | ||9113730
Elite Mambas|| | |318141449
Orem Outlaws| | | |2520121572
RA Bombers - #1| | | |1243710
SF Lumberkings - #2| | | |01034717
Silverbacks|| ||13842247
Wasatch Black| | ||1721221373
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Baseball Strong - #2| | ||1710041431
Battle Baseball| | ||611452126
Cedar Valley Flyers| | | |1710301269
Elite National| | | |2024212388
Snow Canyon Warriors| || |31151433
Utah Elite| || |16132738
WB Legends - #1| | | |50139
 
Print