Home 18u FE Run-Chart
turkey-trot-2022s

Run Chart – 18u Age Division

Turkey Trot Tournament
November 11, 12, 2022


November 12, 2022 7:56 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Carbon Chaos| || |00639
Dixie - #1| | | |00000
Herriman Baseball| | ||721111
MV|| | |9513128
Rawlings Tigers National| | | |1164829
Timpview| | | |41511636
Utah Dirty Birds| || |53008
Utah Rangers|| | |636217
Wasatch Baseball| | ||11529
YGB - #2| | | |03159
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
CU Bruins| | | |91761244
MVB| || |164314
Park City|| | |10431330
Riot Baseball - #1| | | |05319
South Corner Elite - #2| | ||280212
Southern Utah Storm|| | |6812430
Taco Time|| | |5641530
Tigers| | ||8320513
Utah Crushers| || |643316
 
Print