Home 16u FE Run-Chart
turkey-trot-2022s

Run Chart – 16u Age Division

Turkey Trot Tournament
November 11, 12, 2022


November 12, 2022 7:54 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
American Batsmith - #2| | ||002729
Flamingos|| ||4312120
Idaho Royals - NP| | ||01418123
Olympus Titans|| | |1163525
South Corner Elite| || |426618
Southern Utah Storm|| ||675119
TC Thunder| || |4211108
Tigers - #1| | | |1104722
Utah Heat|| | |105101439
Utah Savage|| | |11241431
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
EU Sliderz| | ||22509
MM Eagles| | ||07119
Stampede Navy| || |0122620
SugarKings| | | |697931
Utah Crew| || |15039
Utah Crushers| || |365115
Utah Dirty Birds - #2| | ||00101
Utah Rangers - #1| | | |41409
Vipers| | | |2010181967
YGB|| | |31214433
 
Print