Home 16u Labor Day Run-Chart

Run Chart – 16u Age Division

Labor Day Tournament
September 2, 3, 5, 2022


September 3, 2022 8:53 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Ball Busters| | | |8912433
Cedar Rangers| | ||055010
Cowboys| || |892221
RA Black|| | |11129335
Tigers| || |388423
Utah Rebels| | | |10124
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Idaho Falls Bandits| | ||438520
MP Chiefs| | | |161312546
Rawlings Tigers Gray|| | |1149428
Rox|| | |13142736
Salem Hills| | | |362011
Timpanogos| | ||4103219
 
Teams - Pool 3WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Rawlings Tigers Orange| || |845623
Red Devils|| ||7117631
So Ida Chivos| | ||087621
TC Raptors| | | |79141444
Utah Heat| || |10105732
Westlake| | ||255618
 
Print