Spring Break Tournament
March 23, 24, 25, 2023
![]() March 28, 2023 1:06 pm | Records | Runs Allowed by Game | Runs Allowed | ||||||
---|---|---|---|---|---|---|---|---|---|
Teams - Pool 1 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Allowed |
4B Flamingos - #2 | | | | | | 5 | 0 | 4 | 1 | 10 | |||
Drillers Navy | | | | | | 23 | 18 | 16 | 19 | 76 | |||
Grand Valley Raptors | | | | | | | 6 | 7 | 8 | 0 | 21 | ||
Grantsville Cowboys - PIG | | | | | | | 1 | 4 | 1 | 4 | 10 | ||
HV Aces | | | | | | | 9 | 4 | 5 | 8 | 26 | ||
PIG = Play-In-Game (3 Innings) | |||||||||
Teams - Pool 2 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Allowed |
Blackfoot Broncos | | | | | | | 0 | 13 | 15 | 10 | 38 | ||
Blue Sox | | | | | | | 5 | 4 | 0 | 4 | 13 | ||
Drillers Red | | | | | | | | 8 | 11 | 4 | 2 | 25 | |
IF Black Hawks | | | | | | | 12 | 5 | 5 | 6 | 28 | ||
Uintah | | | | | | | 8 | 12 | 9 | 6 | 35 | ||
Wasatch Baseball - #1 | | | | | | 1 | 6 | 1 | 2 | 10 | |||
Teams - Pool 3 | Wins | Losses | Ties | Game (1) | Game (2) | Game (3) | Game (4) | Common | Total Allowed |
Cache Wolverines | | | | | | | 11 | 5 | 4 | 12 | 32 | ||
Cole Valley Christian - #4 | | | | | | | 1 | 0 | 7 | 2 | 10 | ||
Durango Dragons | | | | | | | | 1 | 8 | 13 | 7 | 29 | |
Idaho Renegades | | | | | | | 7 | 14 | 10 | 5 | 36 | ||
Mile High Hustlers - #3 | | | | | | | 4 | 2 | 6 | 8 | 20 | ||
Utah Freedom | | | | | | | | 11 | 12 | 3 | 7 | 33 | |
PIG = Play-In-Game (3 Innings) |