Home 11u-Poky-Run-Chart 2023
rmsb-30-years-logo-header-2023

Run Chart – 11u Age Division

Pocatello Tournament
May 12, 13, 2023


May 13, 2023 9:19 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Bolts| || |19111637
Bombsquad of Idaho| | | |2119161066
Champion Baseball| || |5111825
CV Flyers| || |16126842
Idaho Falls Hawks| || |31101226
Idaho Prime| | | |1427201172
Tiburones - #1| | | |009211
Uintah #2| | | |125614
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Bear River Dirtbags- #1| | ||739423
Dominicana Black|| | |181916659
Grand Baseball| | | |141325759
Idaho Alpha| || |111014944
Idaho Falls Blaze- #2| | ||977225
Minico Braves| || |63102241
Rawlings Tigers| | ||11061532
RS Tigers|| | |12881240
 
Print