Home 10u-SB-Run-Chart 2023
spring-break-logo-2023

Run Chart – 10u Age Division

Spring Break Tournament
March 23, 24, 25, 2023


March 24, 2023 10:15 pm
RecordsRuns Allowed by GameRuns Allowed
Teams - Pool 1WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Cache Wolverines - #2| | | |648119
Elite - #7| || |485825
Idaho Alpha|| | |101742152
Nevada Drillers| | | |1923131974
SS Mafia - #5| | ||5145731
Utah Scorpions - #6| || |1661124
 
Teams - Pool 2WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Davis Aces - #4| | ||547218
Grantsville Cowboys| || |1858637
Heat| || |16168747
Idaho Royal Cutthroats|| | |725142571
Skyline Eagles | | | |18189954
Utah Lumberkings - #1| | | |460010
 
Teams - Pool 3WinsLossesTiesGame (1)Game (2)Game (3)Game (4)CommonTotal Allowed
Idaho Prime|| | |712162055
IF Bandits - #8| || |12213936
Preds - #3| | | |1511623
TC Knights|| | |196181356
Utah Demons| || |1311111752
Wasatch Baseball| || |9159538
 
Print