Baseball Diamond Scoreboards

Run Chart - 13u Age Division
Presidents' Day Tournament
February 12, 13, 14, 15, 2010


 

updated.gif (5846 bytes)
02/14/2010 @ 04:04 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Cedar Baseball - #3 | | | | 7 1 2 4   14
Grand Junction Cobras | | | | 0 10 16 8   34
Lone Peak Knights   | | | | 8 12 11 3   34
Peoria Grizzlies - #1 | | | |   0 6 0 1 1 7
Performance Gold - #4 | | | | 8 5 0 2   15
South Jordan Slammers | | | | 6 5 4 9   24
Ultimate Sports | | | | 7 4 7 4   22
Utah Storm - #2 | | | |   5 6 4 1 7 16
Vegas Heat | | | | 14 7 21 19   61
Woods Cross Wildcats | | | | 6 2 7 4   19

  Common Opponents = Woods Cross, Cedar Baseball

         

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Boise Capitals | | | | 5 10 10 4   29
Canyon View   | | | | 13 2 14 16   45
Dixie Young Guns | | | | 6 2 4 5   17
Las Vegas Barracudas - #4 | | | | 3 0 6 8   17
Las Vegas Coyotes - #3 | | | |   4 1 5 3   13
Orem Titans - #2 | | | |   2 5 2 0   9
Performance Rebels - #1 | | | |   1 0 1 0   2
Scorpions | | | | 1 7 4 7   19
South Jordan Renegades   | | | | 7 13 8 7   35
Utah Fury | | | | 2 3 3 1   9
Utah Hurricanes   | | | | 8 13 10 5   36
                 
 

 

email - Dennis Udy

Copyright © 2010
Rocky Mountain School of Baseball ™