Baseball Diamond

Scoreboards

Run Chart - 13u Age Division
Memorial Day Tournament
May 28, 29, 31, 2010


 

updated.gif (5846 bytes)
05/29/2010 @ 11:41 PM

Records

Runs Allowed by Game

Runs Allowed

Teams - Pool 1

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

DC Thunder | | | | 15 15 8 1   39
Lehi Lightning   | | | | 13 16 21 13   63
Olympus Titans | | | | 5 9 19 2   35
Orem Tigers | | | | 3 6 4 5 18
Performance Baseball - #6 | | | |   5 2 1 7   15
South Jordan Slammers | | | | 0 9 8 1   18
                 

Teams - Pool 2

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Basin Bombers   | | | | 11 6 6 9   32
Bingham Rockhounds - #4 | | | |   2 1 3 3   9
Pleasant Grove Vikings | | | | 1 0 12 1   14
Spanish Fork Blaze | | | | 12 14 4 0   30
Top of Utah Dodgers | | | | 5 2 3 3 13
Wicked Stix | | | | 3 2 20 6   31
               

Teams - Pool 3

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Blanding Broncs Bombers | | | | 7 21 20 15 63
Lone Peak Knights - #3 | | | |   2 2 3 1   8
Mapleton Eagles | | | | 3 2 14 10   29
NUBA Warbirds | | | | 8 6 11 7   32
Salt Lake Braves | | | | 9 5 10 4   28
Tuff Country Predators | | | | 11 3 2 6   22
                 

Teams - Pool 4

Wins Losses

Game
(1)

Game
(2)

Game
(3)

Game
(4)

Common Opponent

Total Allowed

Carbon Baseball | | | | 2 10 8 10   30
PG Timp Rangers | | | 2* 6 7 10   25*
Salt Lake Bulldogs   | | | | 7 8 10 14   39
Utah Storm | | | | 6 3 4 0 4 13
Wasatch Wasps | | |   2* 5 5 6 7* 18*
Woods Cross Wildcats | | | | 7 4 5 5 9 21

 * Tie Game - Common Opponent = PG Timp Rangers, Carbon Baseball

       
   

 

 

email - Dennis Udy

Copyright © 2010
Rocky Mountain School of Baseball